Model | 9VM-10CV |
Rating Karfin wuta | 9V |
Mai Cire Port | Micro-USB Type |
Iya | Al'ada: 1000mAh Min:950mAh |
Rashin hankali | 150m amirka (Max) |
Shirin Tsare | C.C/C.V. |
Yin Tsare Metho | Standard Charging 0.2C |
Lokaci na Tsare | Standard Charging 6Hours; Fast Charging 1.5Hours |
Fitarwa Yanzu | Standard fitarwa Current 0.2C; Max Discharge Current 400mA |
Ƙarshen Na'urar Fitarwa | 8.0士0.05V |
Overcharge ƙarfin lantarki | 4.25士0.05V |
Girman Batari | 48.6 * 26.3 * 17.1士0.5mm |
Nau'i mai nauyi | 24.5士 0.3g |
Yawan/ctn | 320pcs/ctn |
Nauyi Mai Girma/ctn | 13.5kg/ctn |
LED Light nuna alama | Haske mai tsare-shara A KAN; Cikakken haske mai cike da haske. |
2019 | 2PCs / akwati tare da 2 a 1 cable |
Hoto na Shirin Aiki |