awoṣe | 9VM-10CV |
Rating Foliteji | 9V |
Gbigba agbara Port | Micro-USB Iru |
Agbara | Aṣoju:1000mAh Min: 950mAh |
Impedance | 150mΩ (Max) |
Ipo gbigba agbara | C.V. ì |
Gbigba agbara Metho | Standard Gbigba agbara 0.2 C |
Gbigba agbara Akoko | Standard Gbigba agbara 6Hours; Fast Gbigba agbara 1.5Hours |
Discharge Lọwọlọwọ | Standard isun Lọwọlọwọ 0.2 C; Max isun Lọwọlọwọ 400mA |
Opin Of isun Foliteji | 8.0士0.05V |
Overcharge Foliteji | 4.25士0.05V |
Batiri Iwọn | 48.6 * 26.3 * 17.1士0.5mm |
Net iwuwo | 24.5士 0.3g |
Opoiye / ctn | 320pcs / ctn |
Gross iwuwo / ctn | 13.5kg / ctn |
Led Light Atọka | Gbigba agbara-Red Light ON; Full Charged-Green Light ON. |
Package | 2PCS / Apoti Pẹlu 2 Ni 1 Cable |
Package Photo |